the-regalis
transparent
600
#afafaf
Rental List | |||
---|---|---|---|
Unit | Saleable Area | Bedrooms | Rental (p.m) |
A- 2/F | 1,525 s.f. | 2 | Leased |
B- 2/F | 748 s.f. | 2 | HK$38,500 |
C- 2/F | 1,127 s.f. | 3 | Leased |
E- 2/F | 1,115 s.f. | 3 | Leased |
F- 2/F | 1,177 s.f. | 3 | HK$50,000 |
G- 2/F | 1,240 s.f. | 3 | HK$52,000 |
D- 1/F | 1,123 s.f. | 3 | HK$46,500 |
E- 1/F | 1,115 s.f. | 3 | Leased |
G- 1/F | 1,240 s.f. | 3 | Leased |
Rental are subject to change without prior notice
- Rental are inclusive of Rates and Management Fee.
Property Detail | |
---|---|
Name | The Regalis |
Address | 21 Crown Terrace, Pofulam, Hong Kong |
Number of Tower | 1 |
Storeys of Residential Units | 3 |
Unit Area | Saleable Area: 1,115 s.f - 1,525 s.f |
School District | 18 |